
| Awards Ceremony | Category | Awards Won |
| CNBC-Overdrive Auto Awards | Premium Hatchback of the Year | Volkswagen Polo |
| Motorsport Award of the Year | Volkswagen Motosport | |
| SUV of the Year | Skoda Yeti | |
| Performance Car of the Year | Audi A4 TDI 3.0 TDI | |
| Bloomberg UTV Autocar Awards | 4x4 of the Year | Skoda Yeti |
| BBC Top Gear | Car of the Year | Skoda Yeti |
| Saloon Car of the Year | Volkswagen Vento | |
| BS Motoring Awards | Car of the Year | Volkswagen Polo |
| Motorsport Excellence Awards | Volkswagen Motorsport | |
| NDTV Car and Bike Awards | Car of the Year | Volkswagen Polo |
| Premium Hatchback of the Year | Volkswagen Polo | |
| Compact Sedan of the Year | Volkswagen Vento | |
| Compact SUV of the Year | Skoda Yeti | |
| Design of the Year | Volkswagen Vento | |
| Innovation in Advertising | Volkswagen | |
| Integrated Campaign of the Year | Skoda Yeti | |
| Car and Bike IndiaAwards | Automobile of the Year | Volkswagen Vento |
| Small Car of the Year | Volkswagen Polo | |
| Mid Size Car of the Year | Volkswagen Vento | |
| Crossover MUV of the Year | Skoda Yeti | |
| Variant of the Year | Audi Q7 4.2 TDI | |
| ET Zigwheels Car and Bike of the Year Awards | Premium CompactSedan of the Year | Volkswagen Vento |
| Most Fun to Drive Vehicle Trophy | Volkswagen Polo 1.6 | |
| SUV of the Year | Skoda Yeti | |
| Motorsport Award of the Year | Volkswagen Motorsport | |
| Best Automotive Advertising Campaign | Volkswagen Vento | |
| Best Design of the Year | Skoda Yeti | |
| Auto India Best Brand Awards | Best Advertising | Volkswagen |
| Best Quality | Audi | |
| Most Sporty | Audi |
