Maruti Suzuki India April sales stood at 97,155 units versus 93,058 units YoY.
Carmarket leader Maruti Suzuki India Limited sold a total of 97,155 vehicles in April 2011. This includes 10,011 units for export.
The company had sold a total of 93,058 vehicles in April 2010.
Segment | Models | April | April'10- | |||
March'11 | ||||||
| | 2011 | 2010 | % Change | | |
A1 | M800 | 2528 | 2258 | 12.00% | 26485 | |
A2 | Alto, Wagon-R, Estilo, Swift, A-Star, Ritz | 57443 | 56416 | 1 8% | 808552 | |
A3 | SX4. D'zire | 13899 | 9994 | 39.10% | 131272 | |
A4 | Kizashi* | 35 | - | ~ | 138 | |
A: Total Passenger cars | 73905 | 68668 | 7.60% | 966447 | ||
B :MUV | Gypsy, Grand Vitara | 217 | 712 | -69.50% | 56S6 | |
C: Van Type | Omni, Eeco | 13022 | 10654 | 22.20% | 150626 | |
Domestic Sales | 87144 | 80034 | 8.90% | 1132739 | ||
Export Sales | 10011 | 13024 | -23.10% | 136266 | ||
Total Sales | 97155 | 93058 | 4.40% | 1271005 |
* Maruti Suzuki Kizashi waslaunched in February 2011.
Seems excellent! Maruti Swift is one of the leading car maker and is very renowned brand in automotive sector. I have been driving maruti swift since 2 year and very happy with its features and performance. I must say maruti performs fantastically on Indian roads.
I would like to take the chance of saying thanks to you for your professional instruction I have enjoyed visiting your site. We’re looking forward to the commencement of my university research and the entire prep would never have been complete without surfing your web blog. If I can be of any help to others, I will be pleased to help via what I have learned from here. Maruti Eeco .